Sold By: ceemall
Categories: Health & Beauty
Place of Origin:
Brand Name:
Model Number:
Power Source:
Warranty:
After-sale Service:
Power Supply Mode:
Material:
Shelf Life:
Quality Certification:
Instrument classification:
Safety standard:
Name:
Function:
Measuring speed:
Certificate:
Color:
Language:
Size:
Weight:
LED screen size:
Supply Ability
10000 Box/Boxes per Month
Packaging Details
Port
Lead time:
Quantity(sets) | 1 - 500 | >500 |
Lead time (days) | 12 | To be negotiated |
Model Number | LBM-01 | |
Response Time | Total Cholesterol | 15 Seconds |
Blood Uric Acid | 5 Seconds | |
Blood Glucose | 5 Seconds | |
Hemoglobin | 5 Seconds | |
Measure Range | Total Cholesterol | (103~413) mg/dL |
Blood Uric Acid | (1.5~20) mg/dL | |
Blood Glucose | (20~600) mg/dL | |
Hemoglobin | (5.0~26) g/dL | |
Reference Range | Total Cholesterol | (103~208) mg/dL |
Blood Uric Acid | Female: (1.5~5.95)mg/dL; Male: (2.5-6.9) mg/dL | |
Blood Glucose | (70~110) mg/dL | |
Hemoglobin | Female: (11.0-15.0)g/dL; Male: (13.5-17.5 ) g/dL | |
Power Supply | DC3V(2 AAA Batteries or USB) | |
Working environment | Humidity | 10-90% |
Temperature | 10-40℃ | |
Better working enviroment | Humidity | 40-60% |
Temperature | 20-25℃ | |
Sample | Fresh capillary whole blood and venous whole blood | |
Memory | 800 results with date and time | |
Coding | 1-49 | |
Unit of measure | mmol/L, mg/dL, μmol/L | |
Average calculation | 7 days, 14 days and 28 days results averaging | |
LCD Size | 52*38mm | |
Dimension | 111*59*16mm | |
Battery life | About 1000 tests | |
Weight | 110g without battery | |
Hematocrit | 20-60% | |
Altitude | Up to 10,000 feet (3,048 meters) above sea level | |
Automatic power off | Approx. 3 minutes after last user action |
Detailed Images
How to use it
Automatic blood testing equipment blood group testing equipment for hemoglobin/glucose/total cholesterol/uric acid